Comparison with Chalmers Street, Unite
Comparison to Other Landlords
| Our Flats 2012 | Chalmers Street, Unite | |
| Average room price | £114 pwk | £145 pwk |
| Bedrooms per flat | 4 | 4 |
| Tenants per shower/WC | 2 | 1.33 |
| Postgraduate flatmates? | yes | can be requested |
| Photos and viewing | see specific room | see showflat |
| Average room size | 12.25 sq m | 13 sq, less ensuite space |
| Less in-room passages | 12 sq m | 11 sq m, less ensuite |
| Clothes washing | free washer dryer in the flat | nearby laundry costs £3 |
| Internet download speed | 30 to 40 MB (BT Infinity) | 2MB / tenant |
| Wi-Fi | throughout the flat | in external common room |
| Heating | gas central heating | electric daytime, not central |
| Easy seating in flat | 3 sofas, 3 easy chairs | one corner suite |
| Dining space | table for 6 and 4 chairs | breakfast bar and 4 stools |
| Cutlery, crockery, pans etc | provided for 6 | buy your own |
| Residents' parking | free off-street parking | the street if lucky, buy permit |
| The park very close | Arthur's Seat | The Meadows (very flat) |
| Appleton Tower, George Sq | 700m avg | 800m |
| Royal Mile by foot | 400m avg | 1,000m |
| Grassmarket / Cowgate | 300m avg | 500m |
| Princes Street by foot | 1,000m avg | 1,500m |
| University Sports Centres | 300m avg | 1,300m |
| Sainsburys / Tescos | 250m avg | 400m |
If you are arriving from abroad to study in Edinburgh, you will find the service offered by most landlords inadequate. This will especially be so regarding household bills and room by room letting. Unite student accommodation are the most comparable.
We Pay the Household Bills
Please read the Household Bill Pages to understand the benefits. Paying these bills, we expect to save you £46 per month (or £59 if you have a car). You are also safeguarded against price rises in gas and electricity. Additionally, this saves:
A wait of weeks or months without internet accessMuch time and frustration as you try to set the accounts up More time and frustration if English is not your first language Yet more time if you can't follow regional and Indian accents Extra time dividing bills up between tenants throughout the year
From our experience, service industries are not easy to deal with. Transferring the phoneline in no.27 in 2007 took 35 phone hours over two very frustrating months. This is common, so now we leave accounts in place. In total, we think that providing you with these services saves you 50 to 100 hours of time per flat.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.